Usage Statistics for moderndistributionbd.com

Summary Period: April 2018
Generated 01-May-2018 07:48 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2018
Total Hits 464
Total Files 200
Total Pages 135
Total Visits 128
Total KBytes 5166
Total Unique Sites 163
Total Unique URLs 56
Total Unique Referrers 23
Total Unique User Agents 60
. Avg Max
Hits per Hour 0 75
Hits per Day 15 81
Files per Day 6 68
Pages per Day 4 15
Sites per Day 5 13
Visits per Day 4 15
KBytes per Day 172 1158
Hits by Response Code
Code 200 - OK 43.10% 200
Code 302 - Found 28.66% 133
Code 403 - Forbidden 4.74% 22
Code 404 - Not Found 21.98% 102
Code 406 - Not Acceptable 1.51% 7

Daily usage for April 2018

Daily Statistics for April 2018
Day Hits Files Pages Visits Sites KBytes
1 14 3.02% 1 0.50% 1 0.74% 1 0.78% 3 1.84% 134 2.59%
2 8 1.72% 3 1.50% 2 1.48% 2 1.56% 5 3.07% 120 2.33%
3 15 3.23% 4 2.00% 5 3.70% 5 3.91% 10 6.13% 162 3.13%
4 21 4.53% 5 2.50% 5 3.70% 5 3.91% 13 7.98% 139 2.68%
5 9 1.94% 5 2.50% 4 2.96% 4 3.12% 6 3.68% 111 2.14%
6 20 4.31% 7 3.50% 4 2.96% 4 3.12% 10 6.13% 206 3.98%
7 8 1.72% 2 1.00% 4 2.96% 4 3.12% 5 3.07% 25 0.49%
8 13 2.80% 6 3.00% 4 2.96% 4 3.12% 9 5.52% 229 4.43%
9 7 1.51% 2 1.00% 3 2.22% 3 2.34% 6 3.68% 30 0.58%
10 19 4.09% 6 3.00% 7 5.19% 7 5.47% 13 7.98% 187 3.62%
11 8 1.72% 4 2.00% 1 0.74% 1 0.78% 2 1.23% 139 2.68%
12 14 3.02% 6 3.00% 5 3.70% 4 3.12% 8 4.91% 305 5.91%
13 15 3.23% 6 3.00% 6 4.44% 5 3.91% 8 4.91% 141 2.73%
14 10 2.16% 3 1.50% 4 2.96% 4 3.12% 6 3.68% 32 0.63%
15 17 3.66% 5 2.50% 3 2.22% 3 2.34% 11 6.75% 268 5.19%
16 11 2.37% 4 2.00% 5 3.70% 5 3.91% 7 4.29% 44 0.85%
17 14 3.02% 4 2.00% 8 5.93% 6 4.69% 9 5.52% 127 2.47%
18 8 1.72% 2 1.00% 3 2.22% 3 2.34% 6 3.68% 48 0.94%
19 11 2.37% 5 2.50% 3 2.22% 3 2.34% 6 3.68% 145 2.81%
20 16 3.45% 5 2.50% 7 5.19% 5 3.91% 9 5.52% 234 4.52%
21 15 3.23% 5 2.50% 6 4.44% 6 4.69% 9 5.52% 81 1.56%
22 7 1.51% 2 1.00% 2 1.48% 2 1.56% 6 3.68% 48 0.94%
23 81 17.46% 68 34.00% 5 3.70% 5 3.91% 5 3.07% 1158 22.41%
24 14 3.02% 5 2.50% 7 5.19% 6 4.69% 9 5.52% 120 2.33%
25 16 3.45% 5 2.50% 5 3.70% 5 3.91% 8 4.91% 148 2.87%
26 18 3.88% 5 2.50% 4 2.96% 4 3.12% 9 5.52% 139 2.70%
27 37 7.97% 16 8.00% 15 11.11% 15 11.72% 12 7.36% 408 7.91%
28 6 1.29% 3 1.50% 3 2.22% 3 2.34% 3 1.84% 21 0.40%
29 7 1.51% 4 2.00% 3 2.22% 3 2.34% 3 1.84% 104 2.01%
30 5 1.08% 2 1.00% 1 0.74% 1 0.78% 4 2.45% 113 2.19%

Hourly usage for April 2018

Hourly Statistics for April 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 18 3.88% 0 7 3.50% 0 6 4.44% 11 335 6.48%
1 0 8 1.72% 0 3 1.50% 0 3 2.22% 1 32 0.63%
2 0 13 2.80% 0 4 2.00% 0 4 2.96% 2 74 1.43%
3 0 23 4.96% 0 6 3.00% 0 6 4.44% 8 245 4.73%
4 0 23 4.96% 0 11 5.50% 0 9 6.67% 9 263 5.09%
5 0 17 3.66% 0 7 3.50% 0 9 6.67% 2 46 0.88%
6 2 89 19.18% 2 70 35.00% 0 7 5.19% 43 1276 24.69%
7 0 15 3.23% 0 6 3.00% 0 6 4.44% 5 152 2.95%
8 0 13 2.80% 0 2 1.00% 0 6 4.44% 2 60 1.17%
9 0 23 4.96% 0 7 3.50% 0 11 8.15% 4 106 2.06%
10 0 17 3.66% 0 5 2.50% 0 7 5.19% 5 148 2.87%
11 0 10 2.16% 0 4 2.00% 0 3 2.22% 7 215 4.16%
12 0 9 1.94% 0 3 1.50% 0 3 2.22% 1 44 0.85%
13 0 16 3.45% 0 5 2.50% 0 5 3.70% 5 157 3.04%
14 0 18 3.88% 0 6 3.00% 0 6 4.44% 11 317 6.13%
15 0 9 1.94% 0 2 1.00% 0 1 0.74% 3 91 1.76%
16 0 23 4.96% 0 10 5.00% 0 11 8.15% 11 321 6.21%
17 0 16 3.45% 0 8 4.00% 0 6 4.44% 5 154 2.99%
18 0 14 3.02% 0 5 2.50% 0 3 2.22% 3 81 1.57%
19 0 8 1.72% 0 3 1.50% 0 2 1.48% 2 48 0.94%
20 0 10 2.16% 0 3 1.50% 0 2 1.48% 5 143 2.78%
21 0 21 4.53% 0 7 3.50% 0 8 5.93% 3 95 1.83%
22 0 23 4.96% 0 10 5.00% 0 7 5.19% 12 367 7.11%
23 0 28 6.03% 0 6 3.00% 0 4 2.96% 13 395 7.64%

Top 30 of 56 Total URLs
# Hits KBytes URL
1 113 24.35% 749 14.50% /login.php
2 28 6.03% 2332 45.14% /accounts/scripts/jquery.1.5.1.min.js
3 3 0.65% 7 0.14% /accounts/highlight.php
4 2 0.43% 3 0.06% /accounts/css/images/icon.png
5 2 0.43% 4 0.07% /accounts/stock_report.php
6 2 0.43% 0 0.00% /favicon.ico
7 1 0.22% 1 0.02% /accounts/Printer.gif
8 1 0.22% 4 0.08% /accounts/cancel.png
9 1 0.22% 79 1.52% /accounts/css/images/Income_or_Expenditure.jpg
10 1 0.22% 14 0.28% /accounts/css/images/SupplierDiversityLogo.gif
11 1 0.22% 10 0.19% /accounts/css/images/balance_sheet.jpg
12 1 0.22% 140 2.72% /accounts/css/images/bank.jpg
13 1 0.22% 16 0.30% /accounts/css/images/bdl.jpg
14 1 0.22% 0 0.00% /accounts/css/images/border.gif
15 1 0.22% 21 0.42% /accounts/css/images/buyer.jpg
16 1 0.22% 1 0.02% /accounts/css/images/cart-price.gif
17 1 0.22% 2 0.03% /accounts/css/images/cart.gif
18 1 0.22% 12 0.23% /accounts/css/images/cash_report.jpg
19 1 0.22% 0 0.00% /accounts/css/images/container-t.gif
20 1 0.22% 4 0.07% /accounts/css/images/customer.jpg
21 1 0.22% 11 0.21% /accounts/css/images/deposit.jpg
22 1 0.22% 9 0.17% /accounts/css/images/dic.png
23 1 0.22% 23 0.44% /accounts/css/images/exporter.gif
24 1 0.22% 2 0.04% /accounts/css/images/field.gif
25 1 0.22% 28 0.54% /accounts/css/images/importer.jpg
26 1 0.22% 14 0.28% /accounts/css/images/loan.jpg
27 1 0.22% 1 0.02% /accounts/css/images/logo.gif
28 1 0.22% 1 0.02% /accounts/css/images/main.gif
29 1 0.22% 3 0.05% /accounts/css/images/next.gif
30 1 0.22% 15 0.29% /accounts/css/images/odc.jpg

Top 10 of 56 Total URLs By KBytes
# Hits KBytes URL
1 28 6.03% 2332 45.14% /accounts/scripts/jquery.1.5.1.min.js
2 113 24.35% 749 14.50% /login.php
3 1 0.22% 212 4.11% /accounts/css/images/slide1.jpg
4 1 0.22% 140 2.72% /accounts/css/images/bank.jpg
5 1 0.22% 82 1.59% /accounts/css/images/slide2.jpg
6 1 0.22% 79 1.52% /accounts/css/images/Income_or_Expenditure.jpg
7 1 0.22% 31 0.60% /accounts/scripts/jquery.wowwindow.js
8 1 0.22% 28 0.54% /accounts/css/images/importer.jpg
9 1 0.22% 27 0.53% /accounts/css/images/psl.jpg
10 1 0.22% 23 0.44% /accounts/css/images/exporter.gif

Top 30 of 163 Total Sites
# Hits Files KBytes Visits Hostname
1 73 15.73% 64 32.00% 1130 21.87% 1 0.78% 45.251.228.170
2 22 4.74% 11 5.50% 76 1.46% 11 8.59% ec2-54-67-59-131.us-west-1.compute.amazonaws.com
3 15 3.23% 7 3.50% 148 2.86% 6 4.69% crawl-66-249-73-217.googlebot.com
4 12 2.59% 0 0.00% 115 2.23% 2 1.56% 84-201-133-16.spider.yandex.com
5 12 2.59% 6 3.00% 76 1.47% 3 2.34% crawl-66-249-73-216.googlebot.com
6 11 2.37% 0 0.00% 127 2.46% 0 0.00% 5.188.203.40
7 9 1.94% 6 3.00% 270 5.24% 3 2.34% nugura.cs.usyd.edu.au
8 8 1.72% 2 1.00% 113 2.19% 4 3.12% crawl-66-249-73-218.googlebot.com
9 8 1.72% 5 2.50% 199 3.85% 2 1.56% crawl-66-249-73-91.googlebot.com
10 7 1.51% 3 1.50% 55 1.07% 1 0.78% spider-14.lipperhey.com
11 7 1.51% 3 1.50% 55 1.07% 1 0.78% spider-18.lipperhey.com
12 6 1.29% 3 1.50% 21 0.40% 3 2.34% 163-172-4-153.rev.poneytelecom.eu
13 6 1.29% 0 0.00% 1 0.02% 2 1.56% 193.106.30.99
14 6 1.29% 2 1.00% 37 0.71% 2 1.56% 211.115.79.122
15 6 1.29% 0 0.00% 1 0.02% 0 0.00% mail1.goodlab-ins.net
16 6 1.29% 2 1.00% 37 0.71% 2 1.56% www.whois.sc
17 5 1.08% 3 1.50% 173 3.36% 1 0.78% 123.143.201.78
18 5 1.08% 1 0.50% 18 0.36% 3 2.34% crawl-66-249-73-93.googlebot.com
19 5 1.08% 0 0.00% 58 1.12% 0 0.00% host113-248-177-94.static.arubacloud.com
20 5 1.08% 0 0.00% 26 0.50% 1 0.78% li1869-38.members.linode.com
21 4 0.86% 2 1.00% 14 0.27% 1 0.78% 10-92-15-51.rev.cloud.scaleway.com
22 4 0.86% 2 1.00% 0 0.00% 1 0.78% 159.89.122.22
23 4 0.86% 1 0.50% 30 0.58% 1 0.78% 163-172-54-35.rev.poneytelecom.eu
24 4 0.86% 2 1.00% 14 0.27% 2 1.56% 204-51-15-51.rev.cloud.scaleway.com
25 4 0.86% 3 1.50% 97 1.88% 1 0.78% 204.101.161.159
26 4 0.86% 2 1.00% 18 0.36% 1 0.78% crawl-66-249-69-6.googlebot.com
27 4 0.86% 2 1.00% 25 0.49% 1 0.78% crawl-66-249-73-89.googlebot.com
28 4 0.86% 2 1.00% 14 0.27% 2 1.56% ns513008.ip-167-114-157.net
29 3 0.65% 2 1.00% 13 0.26% 1 0.78% 0.103.187.35.bc.googleusercontent.com
30 3 0.65% 0 0.00% 23 0.45% 0 0.00% 207-244-149-106.w-link.net

Top 10 of 163 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 73 15.73% 64 32.00% 1130 21.87% 1 0.78% 45.251.228.170
2 9 1.94% 6 3.00% 270 5.24% 3 2.34% nugura.cs.usyd.edu.au
3 8 1.72% 5 2.50% 199 3.85% 2 1.56% crawl-66-249-73-91.googlebot.com
4 5 1.08% 3 1.50% 173 3.36% 1 0.78% 123.143.201.78
5 15 3.23% 7 3.50% 148 2.86% 6 4.69% crawl-66-249-73-217.googlebot.com
6 11 2.37% 0 0.00% 127 2.46% 0 0.00% 5.188.203.40
7 12 2.59% 0 0.00% 115 2.23% 2 1.56% 84-201-133-16.spider.yandex.com
8 8 1.72% 2 1.00% 113 2.19% 4 3.12% crawl-66-249-73-218.googlebot.com
9 4 0.86% 3 1.50% 97 1.88% 1 0.78% 204.101.161.159
10 3 0.65% 1 0.50% 95 1.84% 1 0.78% baiduspider-180-76-15-32.crawl.baidu.com

Top 23 of 23 Total Referrers
# Hits Referrer
1 343 73.92% - (Direct Request)
2 35 7.54% http://www.moderndistributionbd.com/accounts/home.php
3 11 2.37% http://www.moderndistributionbd.com/
4 11 2.37% http://www.moderndistributionbd.com/accounts/css/style.css
5 10 2.16% http://moderndistributionbd.com/login.php
6 8 1.72% http://www.moderndistributionbd.com/login.php
7 6 1.29% http://moderndistributionbd.com/
8 5 1.08% http://moderndistributionbd.com
9 5 1.08% http://www.moderndistributionbd.com/accounts/stock_report.php
10 4 0.86% http://moderndistributionbd.com:80/login.php
11 4 0.86% http://www.moderndistributionbd.com/accounts/current_store_report.php
12 3 0.65% http://192.185.74.74
13 3 0.65% http://www.moderndistributionbd.com/accounts/styles/wowwindow.css
14 2 0.43% http://moderndistributionbd.com/wp-login.php
15 2 0.43% https://domaincheck.io/moderndistributionbd.com
16 1 0.22% http://moderndistributionbd.com/wp-content/plugins/Tevolution/tmplconnector/monetize/templatic-custom_fields/css/jquery.lightbox.css
17 1 0.22% http://moderndistributionbd.com/wp-content/plugins/estatik/readme.txt
18 1 0.22% http://moderndistributionbd.com/wp-content/plugins/gallery-plugin/upload/php.php
19 1 0.22% http://moderndistributionbd.com/wp-content/plugins/revslider/temp/update_extract/
20 1 0.22% http://moderndistributionbd.com/wp-content/themes/deep-blue/megaframe/megapanel/inc/functions.php
21 1 0.22% http://moderndistributionbd.com/wp-content/themes/gallery/style.css
22 1 0.22% http://www.moderndistributionbd.com/accounts/style_popup.css
23 1 0.22% https://google.com

Top 15 of 60 Total User Agents
# Hits User Agent
1 73 15.73% Mozilla/5.0 (Windows NT 6.1; rv:59.0) Gecko/20100101 Firefox/59.0
2 48 10.34% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 33 7.11% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
4 32 6.90% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 27 5.82% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 22 4.74% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
7 14 3.02% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
8 14 3.02% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 12 2.59% Mozilla/5.0 (compatible; Dataprovider.com;)
10 11 2.37% NYU Internet Census (https://scan.lol; research@scan.lol)
11 10 2.16% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
12 8 1.72% Go-http-client/1.1
13 7 1.51% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
14 6 1.29% Mozilla 5.0
15 6 1.29% Mozilla/5.0 (Linux; Android 4.4.2; Nexus 4 Build/KOT49H) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.114 Mobile S

Usage by Country for April 2018

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 258 55.60% 91 45.50% 2445 47.33% Commercial (com)
2 146 31.47% 91 45.50% 2234 43.24% Unresolved/Unknown
3 20 4.31% 3 1.50% 45 0.88% Network (net)
4 16 3.45% 4 2.00% 120 2.32% European Union
5 9 1.94% 6 3.00% 270 5.24% Australia
6 6 1.29% 2 1.00% 37 0.71% Seychelles
7 4 0.86% 2 1.00% 7 0.13% Germany
8 2 0.43% 0 0.00% 0 0.01% Mexico
9 2 0.43% 1 0.50% 7 0.13% Netherlands
10 1 0.22% 0 0.00% 0 0.00% Brazil


Generated by Webalizer Version 2.23