Usage Statistics for moderndistributionbd.com

Summary Period: October 2019
Generated 01-Nov-2019 03:17 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 147
Total Files 14
Total Pages 123
Total Visits 112
Total KBytes 636
Total Unique Sites 62
Total Unique URLs 1
Total Unique Referrers 1
Total Unique User Agents 15
. Avg Max
Hits per Hour 0 9
Hits per Day 4 25
Files per Day 0 3
Pages per Day 3 25
Sites per Day 2 22
Visits per Day 3 22
KBytes per Day 21 110
Hits by Response Code
Code 200 - OK 9.52% 14
Code 302 - Found 48.98% 72
Code 400 - Bad Request 12.24% 18
Code 401 - Unauthorized 19.05% 28
Code 406 - Not Acceptable 10.20% 15

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
1 6 4.08% 0 0.00% 6 4.88% 6 5.36% 6 9.68% 36 5.59%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 2 1.36% 0 0.00% 2 1.63% 2 1.79% 2 3.23% 0 0.01%
4 4 2.72% 0 0.00% 4 3.25% 4 3.57% 4 6.45% 71 11.17%
5 1 0.68% 0 0.00% 1 0.81% 1 0.89% 1 1.61% 0 0.00%
6 4 2.72% 0 0.00% 4 3.25% 4 3.57% 3 4.84% 0 0.00%
7 3 2.04% 0 0.00% 3 2.44% 3 2.68% 3 4.84% 0 0.00%
8 25 17.01% 0 0.00% 25 20.33% 22 19.64% 22 35.48% 110 17.26%
9 2 1.36% 0 0.00% 2 1.63% 2 1.79% 2 3.23% 0 0.00%
10 4 2.72% 0 0.00% 4 3.25% 4 3.57% 4 6.45% 0 0.00%
11 6 4.08% 0 0.00% 6 4.88% 6 5.36% 5 8.06% 71 11.17%
12 2 1.36% 0 0.00% 2 1.63% 2 1.79% 2 3.23% 0 0.00%
13 12 8.16% 0 0.00% 3 2.44% 3 2.68% 3 4.84% 0 0.07%
14 4 2.72% 0 0.00% 4 3.25% 4 3.57% 4 6.45% 0 0.00%
15 3 2.04% 0 0.00% 3 2.44% 3 2.68% 3 4.84% 36 5.59%
16 1 0.68% 0 0.00% 1 0.81% 1 0.89% 1 1.61% 0 0.00%
17 2 1.36% 1 7.14% 1 0.81% 1 0.89% 1 1.61% 3 0.40%
18 4 2.72% 0 0.00% 4 3.25% 4 3.57% 3 4.84% 36 5.59%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 1 0.68% 0 0.00% 1 0.81% 1 0.89% 1 1.61% 0 0.00%
21 2 1.36% 0 0.00% 2 1.63% 2 1.79% 2 3.23% 0 0.00%
22 8 5.44% 2 14.29% 6 4.88% 5 4.46% 5 8.06% 45 7.08%
23 4 2.72% 1 7.14% 3 2.44% 3 2.68% 3 4.84% 3 0.40%
24 5 3.40% 1 7.14% 4 3.25% 4 3.57% 3 4.84% 7 1.08%
25 6 4.08% 1 7.14% 5 4.07% 5 4.46% 5 8.06% 38 6.00%
26 7 4.76% 1 7.14% 6 4.88% 6 5.36% 4 6.45% 3 0.41%
27 9 6.12% 1 7.14% 7 5.69% 6 5.36% 6 9.68% 3 0.42%
28 6 4.08% 1 7.14% 5 4.07% 3 2.68% 3 4.84% 78 12.26%
29 6 4.08% 2 14.29% 4 3.25% 2 1.79% 2 3.23% 49 7.75%
30 1 0.68% 0 0.00% 1 0.81% 1 0.89% 1 1.61% 0 0.00%
31 7 4.76% 3 21.43% 4 3.25% 2 1.79% 2 3.23% 49 7.75%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 8 5.44% 0 0 0.00% 0 8 6.50% 0 0 0.01%
1 0 2 1.36% 0 0 0.00% 0 2 1.63% 0 0 0.00%
2 0 8 5.44% 0 0 0.00% 0 8 6.50% 2 72 11.25%
3 0 9 6.12% 0 2 14.29% 0 7 5.69% 3 85 13.34%
4 0 3 2.04% 0 0 0.00% 0 3 2.44% 1 36 5.62%
5 0 5 3.40% 0 0 0.00% 0 5 4.07% 0 1 0.14%
6 0 5 3.40% 0 0 0.00% 0 5 4.07% 0 0 0.00%
7 0 11 7.48% 0 0 0.00% 0 2 1.63% 0 0 0.07%
8 0 3 2.04% 0 0 0.00% 0 3 2.44% 1 36 5.59%
9 0 6 4.08% 0 1 7.14% 0 5 4.07% 1 38 5.99%
10 0 11 7.48% 0 3 21.43% 0 8 6.50% 3 92 14.41%
11 0 4 2.72% 0 0 0.00% 0 4 3.25% 1 36 5.58%
12 0 4 2.72% 0 1 7.14% 0 3 2.44% 1 42 6.67%
13 0 2 1.36% 0 0 0.00% 0 2 1.63% 0 0 0.01%
14 0 9 6.12% 0 2 14.29% 0 6 4.88% 0 3 0.42%
15 0 5 3.40% 0 1 7.14% 0 4 3.25% 0 3 0.40%
16 0 1 0.68% 0 0 0.00% 0 1 0.81% 0 0 0.00%
17 0 10 6.80% 0 1 7.14% 0 9 7.32% 0 3 0.43%
18 0 5 3.40% 0 0 0.00% 0 5 4.07% 3 107 16.76%
19 0 9 6.12% 0 1 7.14% 0 8 6.50% 0 3 0.48%
20 0 4 2.72% 0 0 0.00% 0 4 3.25% 0 1 0.14%
21 0 8 5.44% 0 0 0.00% 0 8 6.50% 1 36 5.63%
22 0 7 4.76% 0 1 7.14% 0 6 4.88% 0 7 1.08%
23 0 8 5.44% 0 1 7.14% 0 7 5.69% 1 38 5.99%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 14 9.52% 64 10.00% /login.php

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 14 9.52% 64 10.00% /login.php

Top 30 of 62 Total Sites
# Hits Files KBytes Visits Hostname
1 22 14.97% 7 50.00% 190 29.93% 7 6.25% 60.191.38.77
2 15 10.20% 0 0.00% 0 0.00% 15 13.39% planetlab5.net.in.tum.de
3 9 6.12% 0 0.00% 0 0.07% 0 0.00% static.169.200.46.78.clients.your-server.de
4 6 4.08% 0 0.00% 0 0.00% 6 5.36% researchscan19.comsys.rwth-aachen.de
5 5 3.40% 0 0.00% 0 0.00% 5 4.46% researchscan26.comsys.rwth-aachen.de
6 5 3.40% 2 14.29% 5 0.81% 3 2.68% scanner3.ispsystem.net
7 4 2.72% 0 0.00% 36 5.59% 4 3.57% 209.17.96.242.rdns.cloudsystemnetworks.com
8 4 2.72% 0 0.00% 0 0.00% 3 2.68% researchscan21.comsys.rwth-aachen.de
9 4 2.72% 2 14.29% 5 0.81% 2 1.79% scanner1.ispsystem.net
10 3 2.04% 0 0.00% 0 0.01% 3 2.68% 209.17.96.234.rdns.cloudsystemnetworks.com
11 3 2.04% 0 0.00% 36 5.59% 3 2.68% 209.17.97.18.rdns.cloudsystemnetworks.com
12 3 2.04% 0 0.00% 36 5.59% 1 0.89% macgregor.onyphe.io
13 3 2.04% 1 7.14% 3 0.40% 2 1.79% scanner2.ispsystem.net
14 3 2.04% 1 7.14% 3 0.40% 2 1.79% scanner4.ispsystem.net
15 2 1.36% 1 7.14% 0 0.00% 1 0.89% 138.197.129.169
16 2 1.36% 0 0.00% 0 0.01% 2 1.79% 209.17.96.154.rdns.cloudsystemnetworks.com
17 2 1.36% 0 0.00% 36 5.59% 2 1.79% 209.17.96.202.rdns.cloudsystemnetworks.com
18 2 1.36% 0 0.00% 36 5.59% 2 1.79% 209.17.96.42.rdns.cloudsystemnetworks.com
19 2 1.36% 0 0.00% 0 0.00% 2 1.79% 209.17.97.114.rdns.cloudsystemnetworks.com
20 2 1.36% 0 0.00% 0 0.01% 2 1.79% 209.17.97.122.rdns.cloudsystemnetworks.com
21 2 1.36% 0 0.00% 0 0.01% 2 1.79% 209.17.97.42.rdns.cloudsystemnetworks.com
22 2 1.36% 0 0.00% 36 5.58% 2 1.79% 209.17.97.50.rdns.cloudsystemnetworks.com
23 2 1.36% 0 0.00% 71 11.17% 2 1.79% 209.17.97.98.rdns.cloudsystemnetworks.com
24 2 1.36% 0 0.00% 0 0.01% 1 0.89% monika.onyphe.io
25 1 0.68% 0 0.00% 0 0.03% 1 0.89% 142.93.70.105
26 1 0.68% 0 0.00% 0 0.03% 1 0.89% 142.93.73.166
27 1 0.68% 0 0.00% 0 0.03% 1 0.89% 142.93.79.175
28 1 0.68% 0 0.00% 0 0.03% 1 0.89% 157.245.209.151
29 1 0.68% 0 0.00% 0 0.03% 1 0.89% 157.245.220.241
30 1 0.68% 0 0.00% 0 0.03% 1 0.89% 159.65.250.191

Top 10 of 62 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 22 14.97% 7 50.00% 190 29.93% 7 6.25% 60.191.38.77
2 2 1.36% 0 0.00% 71 11.17% 2 1.79% 209.17.97.98.rdns.cloudsystemnetworks.com
3 3 2.04% 0 0.00% 36 5.59% 3 2.68% 209.17.97.18.rdns.cloudsystemnetworks.com
4 3 2.04% 0 0.00% 36 5.59% 1 0.89% macgregor.onyphe.io
5 1 0.68% 0 0.00% 36 5.59% 1 0.89% 209.17.96.178.rdns.cloudsystemnetworks.com
6 2 1.36% 0 0.00% 36 5.59% 2 1.79% 209.17.96.202.rdns.cloudsystemnetworks.com
7 4 2.72% 0 0.00% 36 5.59% 4 3.57% 209.17.96.242.rdns.cloudsystemnetworks.com
8 1 0.68% 0 0.00% 36 5.59% 1 0.89% 209.17.96.34.rdns.cloudsystemnetworks.com
9 2 1.36% 0 0.00% 36 5.59% 2 1.79% 209.17.96.42.rdns.cloudsystemnetworks.com
10 1 0.68% 0 0.00% 36 5.59% 1 0.89% mehmet.onyphe.io

Top 1 of 1 Total Referrers
# Hits Referrer
1 147 100.00% - (Direct Request)

Top 15 of 15 Total User Agents
# Hits User Agent
1 39 26.53% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
2 22 14.97% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0
3 16 10.88% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.85 Safari/537.36
4 15 10.20% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.100 Safari/537.36
5 14 9.52% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
6 9 6.12% Mozilla/5.0 (X11; Linux x86_64; rv:52.0) Gecko/20100101 Firefox/52.0
7 7 4.76% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0
8 5 3.40% Go-http-client/2.0
9 5 3.40% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:50.0) Gecko/20100101 Firefox/50.0
10 4 2.72% Mozilla/5.0 zgrab/0.x (compatible; Researchscan/t12ca; +http://researchscan.comsys.rwth-aachen.de)
11 4 2.72% Mozilla/5.0 zgrab/0.x (compatible; Researchscan/t12sns; +http://researchscan.comsys.rwth-aachen.de)
12 3 2.04% Mozilla/5.0 zgrab/0.x (compatible; Researchscan/t13rl; +http://researchscan.comsys.rwth-aachen.de)
13 2 1.36% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.66 Safari/535.11
14 1 0.68% Go-http-client/1.1
15 1 0.68% python-requests/2.21.0

Usage by Country for October 2019

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 45 30.61% 0 0.00% 355 55.90% Commercial (com)
2 40 27.21% 0 0.00% 0 0.07% Germany
3 38 25.85% 8 57.14% 193 30.38% Unresolved/Unknown
4 15 10.20% 6 42.86% 15 2.43% Network (net)
5 7 4.76% 0 0.00% 71 11.18% British Indian Ocean Territory
6 1 0.68% 0 0.00% 0 0.03% Generic TLD (info)
7 1 0.68% 0 0.00% 0 0.00% Australia


Generated by Webalizer Version 2.23