Usage Statistics for moderndistributionbd.com

Summary Period: June 2019
Generated 01-Jul-2019 01:37 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2019
Total Hits 144
Total Files 6
Total Pages 104
Total Visits 52
Total KBytes 861
Total Unique Sites 42
Total Unique URLs 1
Total Unique Referrers 1
Total Unique User Agents 11
. Avg Max
Hits per Hour 0 24
Hits per Day 4 40
Files per Day 0 2
Pages per Day 3 29
Sites per Day 1 4
Visits per Day 1 4
KBytes per Day 29 358
Hits by Response Code
Code 200 - OK 4.17% 6
Code 302 - Found 31.25% 45
Code 400 - Bad Request 8.33% 12
Code 401 - Unauthorized 18.06% 26
Code 404 - Not Found 37.50% 54
Code 406 - Not Acceptable 0.69% 1

Daily usage for June 2019

Daily Statistics for June 2019
Day Hits Files Pages Visits Sites KBytes
1 3 2.08% 1 16.67% 2 1.92% 2 3.85% 2 4.76% 7 0.80%
2 1 0.69% 0 0.00% 1 0.96% 1 1.92% 1 2.38% 0 0.00%
3 4 2.78% 2 33.33% 2 1.92% 2 3.85% 2 4.76% 7 0.80%
4 5 3.47% 2 33.33% 3 2.88% 3 5.77% 2 4.76% 14 1.60%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 3 2.08% 0 0.00% 3 2.88% 3 5.77% 3 7.14% 0 0.00%
8 7 4.86% 0 0.00% 3 2.88% 3 5.77% 2 4.76% 93 10.75%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 1 0.69% 0 0.00% 1 0.96% 1 1.92% 1 2.38% 0 0.00%
11 1 0.69% 0 0.00% 1 0.96% 1 1.92% 1 2.38% 0 0.00%
12 2 1.39% 0 0.00% 2 1.92% 2 3.85% 2 4.76% 36 4.12%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 2 1.39% 0 0.00% 2 1.92% 2 3.85% 2 4.76% 0 0.00%
15 1 0.69% 0 0.00% 1 0.96% 1 1.92% 1 2.38% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 3 2.08% 0 0.00% 3 2.88% 3 5.77% 3 7.14% 36 4.12%
18 21 14.58% 0 0.00% 14 13.46% 1 1.92% 1 2.38% 104 12.13%
19 1 0.69% 0 0.00% 1 0.96% 1 1.92% 1 2.38% 0 0.00%
20 3 2.08% 0 0.00% 3 2.88% 3 5.77% 3 7.14% 0 0.00%
21 1 0.69% 0 0.00% 1 0.96% 1 1.92% 1 2.38% 36 4.12%
22 8 5.56% 1 16.67% 2 1.92% 2 3.85% 3 7.14% 32 3.76%
23 40 27.78% 0 0.00% 29 27.88% 3 5.77% 3 7.14% 358 41.53%
24 1 0.69% 0 0.00% 1 0.96% 1 1.92% 1 2.38% 0 0.00%
25 3 2.08% 0 0.00% 3 2.88% 3 5.77% 3 7.14% 0 0.00%
26 2 1.39% 0 0.00% 2 1.92% 2 3.85% 2 4.76% 36 4.12%
27 2 1.39% 0 0.00% 2 1.92% 2 3.85% 2 4.76% 0 0.00%
28 4 2.78% 0 0.00% 4 3.85% 4 7.69% 4 9.52% 0 0.00%
29 2 1.39% 0 0.00% 2 1.92% 2 3.85% 2 4.76% 0 0.03%
30 23 15.97% 0 0.00% 16 15.38% 3 5.77% 2 4.76% 104 12.11%

Hourly usage for June 2019

Hourly Statistics for June 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 6 4.17% 0 2 33.33% 0 4 3.85% 0 14 1.60%
1 0 3 2.08% 0 1 16.67% 0 2 1.92% 0 7 0.80%
2 0 1 0.69% 0 0 0.00% 0 0 0.00% 0 12 1.34%
3 0 1 0.69% 0 0 0.00% 0 1 0.96% 0 0 0.00%
4 0 1 0.69% 0 0 0.00% 0 1 0.96% 0 0 0.00%
5 0 3 2.08% 0 1 16.67% 0 2 1.92% 0 7 0.80%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 1 0.69% 0 0 0.00% 0 1 0.96% 0 0 0.00%
8 0 5 3.47% 0 0 0.00% 0 5 4.81% 2 71 8.25%
9 0 3 2.08% 0 0 0.00% 0 3 2.88% 1 36 4.13%
10 0 3 2.08% 0 0 0.00% 0 3 2.88% 0 0 0.00%
11 0 1 0.69% 0 0 0.00% 0 1 0.96% 0 0 0.00%
12 0 1 0.69% 0 0 0.00% 0 1 0.96% 0 0 0.00%
13 0 8 5.56% 0 1 16.67% 0 3 2.88% 2 57 6.63%
14 0 25 17.36% 0 0 0.00% 0 18 17.31% 8 231 26.82%
15 0 16 11.11% 0 0 0.00% 0 12 11.54% 4 127 14.74%
16 0 1 0.69% 0 0 0.00% 0 1 0.96% 0 0 0.00%
17 0 21 14.58% 0 0 0.00% 0 14 13.46% 3 104 12.11%
18 0 1 0.69% 0 0 0.00% 0 1 0.96% 1 36 4.12%
19 0 7 4.86% 0 1 16.67% 0 2 1.92% 1 21 2.42%
20 0 5 3.47% 0 0 0.00% 0 5 4.81% 1 36 4.13%
21 0 2 1.39% 0 0 0.00% 0 2 1.92% 0 0 0.00%
22 0 7 4.86% 0 0 0.00% 0 7 6.73% 0 0 0.00%
23 0 22 15.28% 0 0 0.00% 0 15 14.42% 3 104 12.13%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 6 4.17% 30 3.49% /login.php

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 6 4.17% 30 3.49% /login.php

Top 30 of 42 Total Sites
# Hits Files KBytes Visits Hostname
1 24 16.67% 0 0.00% 231 26.79% 1 1.92% 23.92.127.66
2 21 14.58% 0 0.00% 104 12.13% 1 1.92% 185.210.219.155
3 21 14.58% 0 0.00% 104 12.11% 1 1.92% 46-246-123-49-static.glesys.net
4 15 10.42% 0 0.00% 127 14.74% 1 1.92% 185.107.45.180
5 9 6.25% 4 66.67% 28 3.20% 5 9.62% 60.191.38.77
6 6 4.17% 1 16.67% 21 2.42% 1 1.92% ns382403.ip-46-105-99.eu
7 5 3.47% 0 0.00% 57 6.63% 1 1.92% 195-154-183-53.rev.poneytelecom.eu
8 3 2.08% 0 0.00% 0 0.00% 3 5.77% planetlab5.net.in.tum.de
9 2 1.39% 1 16.67% 0 0.00% 1 1.92% 178.128.225.195
10 2 1.39% 0 0.00% 0 0.00% 2 3.85% 209.17.97.18.cloudsystemnetworks.com
11 2 1.39% 0 0.00% 0 0.00% 2 3.85% 209.17.97.42.cloudsystemnetworks.com
12 2 1.39% 0 0.00% 0 0.00% 2 3.85% 209.17.97.66.rdns.cloudsystemnetworks.com
13 2 1.39% 0 0.00% 36 4.12% 2 3.85% macgregor.onyphe.io
14 2 1.39% 0 0.00% 0 0.00% 2 3.85% researchscan20.comsys.rwth-aachen.de
15 1 0.69% 0 0.00% 0 0.00% 1 1.92% 148-192-15-51.rev.cloud.scaleway.com
16 1 0.69% 0 0.00% 12 1.34% 0 0.00% 194.68.170.53
17 1 0.69% 0 0.00% 36 4.12% 1 1.92% 209.17.96.194.rdns.cloudsystemnetworks.com
18 1 0.69% 0 0.00% 0 0.00% 1 1.92% 209.17.96.202.rdns.cloudsystemnetworks.com
19 1 0.69% 0 0.00% 36 4.12% 1 1.92% 209.17.96.210.rdns.cloudsystemnetworks.com
20 1 0.69% 0 0.00% 0 0.00% 1 1.92% 209.17.96.226.cloudsystemnetworks.com
21 1 0.69% 0 0.00% 0 0.00% 1 1.92% 209.17.96.226.rdns.cloudsystemnetworks.com
22 1 0.69% 0 0.00% 0 0.00% 1 1.92% 209.17.96.250.cloudsystemnetworks.com
23 1 0.69% 0 0.00% 0 0.00% 1 1.92% 209.17.96.250.rdns.cloudsystemnetworks.com
24 1 0.69% 0 0.00% 0 0.00% 1 1.92% 209.17.96.42.cloudsystemnetworks.com
25 1 0.69% 0 0.00% 0 0.00% 1 1.92% 209.17.96.66.rdns.cloudsystemnetworks.com
26 1 0.69% 0 0.00% 0 0.00% 1 1.92% 209.17.97.106.rdns.cloudsystemnetworks.com
27 1 0.69% 0 0.00% 0 0.00% 1 1.92% 209.17.97.114.rdns.cloudsystemnetworks.com
28 1 0.69% 0 0.00% 36 4.12% 1 1.92% 209.17.97.122.cloudsystemnetworks.com
29 1 0.69% 0 0.00% 0 0.00% 1 1.92% 209.17.97.122.rdns.cloudsystemnetworks.com
30 1 0.69% 0 0.00% 0 0.00% 1 1.92% 209.17.97.2.cloudsystemnetworks.com

Top 10 of 42 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 24 16.67% 0 0.00% 231 26.79% 1 1.92% 23.92.127.66
2 15 10.42% 0 0.00% 127 14.74% 1 1.92% 185.107.45.180
3 21 14.58% 0 0.00% 104 12.13% 1 1.92% 185.210.219.155
4 21 14.58% 0 0.00% 104 12.11% 1 1.92% 46-246-123-49-static.glesys.net
5 5 3.47% 0 0.00% 57 6.63% 1 1.92% 195-154-183-53.rev.poneytelecom.eu
6 1 0.69% 0 0.00% 36 4.12% 1 1.92% 209.17.96.194.rdns.cloudsystemnetworks.com
7 1 0.69% 0 0.00% 36 4.12% 1 1.92% 209.17.96.210.rdns.cloudsystemnetworks.com
8 1 0.69% 0 0.00% 36 4.12% 1 1.92% 209.17.97.122.cloudsystemnetworks.com
9 1 0.69% 0 0.00% 36 4.12% 1 1.92% 209.17.97.98.cloudsystemnetworks.com
10 2 1.39% 0 0.00% 36 4.12% 2 3.85% macgregor.onyphe.io

Top 1 of 1 Total Referrers
# Hits Referrer
1 144 100.00% - (Direct Request)

Top 11 of 11 Total User Agents
# Hits User Agent
1 81 56.25% Mozilla/5.0 (Windows; U; Windows NT 2.0) Gecko/20091201 Firefox/3.5.6 GTB5
2 25 17.36% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
3 11 7.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:64.0) Gecko/20100101 Firefox/64.0
4 9 6.25% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0
5 5 3.47% Go-http-client/2.0
6 3 2.08% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.85 Safari/537.36
7 2 1.39% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_2; en-US) AppleWebKit/533.2 (KHTML, like Gecko) Chrome/5.0.343.0 Safari/533.2
8 2 1.39% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0
9 1 0.69% Mozilla/5.0 zgrab/0.x (compatible; Researchscan/t12ca; +http://researchscan.comsys.rwth-aachen.de)
10 1 0.69% Mozilla/5.0 zgrab/0.x (compatible; Researchscan/t12sns; +http://researchscan.comsys.rwth-aachen.de)
11 1 0.69% python-requests/2.21.0

Usage by Country for June 2019

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 72 50.00% 5 83.33% 501 58.20% Unresolved/Unknown
2 33 22.92% 0 0.00% 142 16.53% Commercial (com)
3 21 14.58% 0 0.00% 104 12.11% Network (net)
4 11 7.64% 1 16.67% 78 9.05% European Union
5 5 3.47% 0 0.00% 0 0.00% Germany
6 2 1.39% 0 0.00% 36 4.12% British Indian Ocean Territory


Generated by Webalizer Version 2.23