Usage Statistics for moderndistributionbd.com

Summary Period: February 2019
Generated 01-Mar-2019 07:05 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2019
Total Hits 174
Total Files 23
Total Pages 151
Total Visits 142
Total KBytes 988
Total Unique Sites 49
Total Unique URLs 1
Total Unique Referrers 2
Total Unique User Agents 11
. Avg Max
Hits per Hour 0 4
Hits per Day 6 18
Files per Day 0 4
Pages per Day 5 14
Sites per Day 1 12
Visits per Day 5 14
KBytes per Day 35 134
Hits by Response Code
Code 200 - OK 13.22% 23
Code 302 - Found 47.13% 82
Code 400 - Bad Request 9.20% 16
Code 401 - Unauthorized 24.71% 43
Code 403 - Forbidden 1.72% 3
Code 406 - Not Acceptable 4.02% 7

Daily usage for February 2019

Daily Statistics for February 2019
Day Hits Files Pages Visits Sites KBytes
1 11 6.32% 0 0.00% 11 7.28% 10 7.04% 7 14.29% 118 11.92%
2 2 1.15% 0 0.00% 2 1.32% 2 1.41% 2 4.08% 0 0.01%
3 3 1.72% 0 0.00% 3 1.99% 3 2.11% 3 6.12% 0 0.00%
4 10 5.75% 1 4.35% 9 5.96% 9 6.34% 9 18.37% 44 4.44%
5 18 10.34% 4 17.39% 14 9.27% 14 9.86% 12 24.49% 134 13.56%
6 5 2.87% 0 0.00% 5 3.31% 4 2.82% 2 4.08% 0 0.01%
7 10 5.75% 1 4.35% 9 5.96% 9 6.34% 9 18.37% 42 4.29%
8 2 1.15% 0 0.00% 2 1.32% 2 1.41% 2 4.08% 71 7.17%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 5 2.87% 1 4.35% 4 2.65% 4 2.82% 3 6.12% 7 0.70%
11 1 0.57% 0 0.00% 1 0.66% 1 0.70% 1 2.04% 0 0.00%
12 14 8.05% 4 17.39% 10 6.62% 9 6.34% 6 12.24% 98 9.97%
13 3 1.72% 0 0.00% 3 1.99% 3 2.11% 3 6.12% 0 0.00%
14 10 5.75% 1 4.35% 9 5.96% 8 5.63% 6 12.24% 78 7.88%
15 6 3.45% 1 4.35% 5 3.31% 5 3.52% 5 10.20% 7 0.70%
16 2 1.15% 0 0.00% 2 1.32% 2 1.41% 2 4.08% 0 0.00%
17 6 3.45% 1 4.35% 5 3.31% 5 3.52% 4 8.16% 7 0.71%
18 8 4.60% 1 4.35% 7 4.64% 7 4.93% 7 14.29% 42 4.29%
19 6 3.45% 1 4.35% 5 3.31% 4 2.82% 4 8.16% 42 4.30%
20 8 4.60% 3 13.04% 5 3.31% 5 3.52% 4 8.16% 21 2.09%
21 8 4.60% 1 4.35% 7 4.64% 6 4.23% 4 8.16% 7 0.70%
22 8 4.60% 0 0.00% 8 5.30% 8 5.63% 7 14.29% 106 10.77%
23 2 1.15% 0 0.00% 2 1.32% 2 1.41% 2 4.08% 35 3.59%
24 5 2.87% 1 4.35% 4 2.65% 3 2.11% 3 6.12% 7 0.71%
25 4 2.30% 0 0.00% 4 2.65% 4 2.82% 4 8.16% 35 3.59%
26 9 5.17% 0 0.00% 9 5.96% 9 6.34% 8 16.33% 71 7.19%
27 2 1.15% 0 0.00% 2 1.32% 1 0.70% 1 2.04% 0 0.03%
28 6 3.45% 2 8.70% 4 2.65% 3 2.11% 3 6.12% 14 1.39%

Hourly usage for February 2019

Hourly Statistics for February 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 9 5.17% 0 1 4.35% 0 8 5.30% 3 78 7.87%
1 0 6 3.45% 0 2 8.70% 0 4 2.65% 0 14 1.40%
2 0 9 5.17% 0 2 8.70% 0 7 4.64% 1 14 1.42%
3 0 17 9.77% 0 2 8.70% 0 15 9.93% 8 226 22.93%
4 0 9 5.17% 0 0 0.00% 0 9 5.96% 0 0 0.01%
5 0 2 1.15% 0 0 0.00% 0 2 1.32% 0 0 0.00%
6 0 5 2.87% 0 1 4.35% 0 4 2.65% 0 7 0.70%
7 0 6 3.45% 0 1 4.35% 0 5 3.31% 0 7 0.71%
8 0 9 5.17% 0 1 4.35% 0 8 5.30% 2 42 4.29%
9 0 4 2.30% 0 0 0.00% 0 4 2.65% 0 11 1.15%
10 0 6 3.45% 0 1 4.35% 0 5 3.31% 0 7 0.71%
11 0 6 3.45% 0 0 0.00% 0 6 3.97% 5 142 14.35%
12 0 8 4.60% 0 3 13.04% 0 5 3.31% 2 56 5.68%
13 0 4 2.30% 0 0 0.00% 0 4 2.65% 0 0 0.01%
14 0 7 4.02% 0 2 8.70% 0 5 3.31% 0 14 1.40%
15 0 6 3.45% 0 2 8.70% 0 4 2.65% 0 14 1.40%
16 0 3 1.72% 0 0 0.00% 0 3 1.99% 0 0 0.01%
17 0 16 9.20% 0 0 0.00% 0 16 10.60% 3 72 7.27%
18 0 10 5.75% 0 0 0.00% 0 10 6.62% 3 72 7.25%
19 0 12 6.90% 0 3 13.04% 0 9 5.96% 2 56 5.68%
20 0 5 2.87% 0 0 0.00% 0 5 3.31% 3 71 7.18%
21 0 8 4.60% 0 2 8.70% 0 6 3.97% 2 49 4.99%
22 0 2 1.15% 0 0 0.00% 0 2 1.32% 1 35 3.59%
23 0 5 2.87% 0 0 0.00% 0 5 3.31% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 23 13.22% 158 16.02% /login.php

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 23 13.22% 158 16.02% /login.php

Top 30 of 49 Total Sites
# Hits Files KBytes Visits Hostname
1 41 23.56% 13 56.52% 90 9.14% 21 14.79% 60.191.38.77
2 14 8.05% 7 30.43% 48 4.87% 7 4.93% ec2-13-57-233-99.us-west-1.compute.amazonaws.com
3 10 5.75% 0 0.00% 0 0.00% 9 6.34% planetlab5.net.in.tum.de
4 6 3.45% 0 0.00% 71 7.18% 6 4.23% 209.17.97.34.cloudsystemnetworks.com
5 5 2.87% 0 0.00% 35 3.59% 5 3.52% 209.17.96.58.cloudsystemnetworks.com
6 5 2.87% 0 0.00% 71 7.18% 5 3.52% 209.17.97.26.cloudsystemnetworks.com
7 4 2.30% 0 0.00% 35 3.59% 4 2.82% 209.17.96.234.cloudsystemnetworks.com
8 4 2.30% 0 0.00% 0 0.01% 4 2.82% 209.17.96.242.cloudsystemnetworks.com
9 4 2.30% 0 0.00% 71 7.18% 4 2.82% 209.17.96.250.cloudsystemnetworks.com
10 4 2.30% 0 0.00% 0 0.00% 4 2.82% 209.17.96.26.cloudsystemnetworks.com
11 4 2.30% 0 0.00% 35 3.59% 4 2.82% 209.17.96.34.cloudsystemnetworks.com
12 4 2.30% 0 0.00% 0 0.01% 4 2.82% 209.17.96.42.cloudsystemnetworks.com
13 4 2.30% 0 0.00% 71 7.18% 4 2.82% 209.17.97.122.cloudsystemnetworks.com
14 4 2.30% 0 0.00% 0 0.01% 4 2.82% 209.17.97.82.cloudsystemnetworks.com
15 4 2.30% 0 0.00% 11 1.15% 3 2.11% research.esrg.stanford.edu
16 3 1.72% 0 0.00% 0 0.00% 3 2.11% 209.17.96.194.cloudsystemnetworks.com
17 3 1.72% 0 0.00% 106 10.76% 3 2.11% 209.17.96.202.cloudsystemnetworks.com
18 3 1.72% 0 0.00% 71 7.18% 3 2.11% 209.17.96.50.cloudsystemnetworks.com
19 3 1.72% 0 0.00% 0 0.01% 3 2.11% 209.17.97.58.cloudsystemnetworks.com
20 3 1.72% 0 0.00% 0 0.00% 3 2.11% researchscan19.comsys.rwth-aachen.de
21 3 1.72% 0 0.00% 0 0.00% 3 2.11% researchscan20.comsys.rwth-aachen.de
22 2 1.15% 0 0.00% 35 3.59% 2 1.41% 209.17.96.210.cloudsystemnetworks.com
23 2 1.15% 0 0.00% 71 7.17% 2 1.41% 209.17.96.218.cloudsystemnetworks.com
24 2 1.15% 0 0.00% 0 0.01% 2 1.41% 209.17.96.226.cloudsystemnetworks.com
25 2 1.15% 0 0.00% 71 7.17% 2 1.41% 209.17.97.18.cloudsystemnetworks.com
26 2 1.15% 0 0.00% 0 0.00% 2 1.41% 209.17.97.98.cloudsystemnetworks.com
27 2 1.15% 1 4.35% 7 0.70% 1 0.70% 38.130.179.239
28 2 1.15% 1 4.35% 7 0.70% 1 0.70% ec2-52-33-230-117.us-west-2.compute.amazonaws.com
29 2 1.15% 1 4.35% 7 0.70% 1 0.70% ec2-54-185-189-188.us-west-2.compute.amazonaws.com
30 2 1.15% 0 0.00% 0 0.00% 2 1.41% researchscan21.comsys.rwth-aachen.de

Top 10 of 49 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3 1.72% 0 0.00% 106 10.76% 3 2.11% 209.17.96.202.cloudsystemnetworks.com
2 41 23.56% 13 56.52% 90 9.14% 21 14.79% 60.191.38.77
3 4 2.30% 0 0.00% 71 7.18% 4 2.82% 209.17.96.250.cloudsystemnetworks.com
4 6 3.45% 0 0.00% 71 7.18% 6 4.23% 209.17.97.34.cloudsystemnetworks.com
5 4 2.30% 0 0.00% 71 7.18% 4 2.82% 209.17.97.122.cloudsystemnetworks.com
6 3 1.72% 0 0.00% 71 7.18% 3 2.11% 209.17.96.50.cloudsystemnetworks.com
7 5 2.87% 0 0.00% 71 7.18% 5 3.52% 209.17.97.26.cloudsystemnetworks.com
8 2 1.15% 0 0.00% 71 7.17% 2 1.41% 209.17.96.218.cloudsystemnetworks.com
9 2 1.15% 0 0.00% 71 7.17% 2 1.41% 209.17.97.18.cloudsystemnetworks.com
10 14 8.05% 7 30.43% 48 4.87% 7 4.93% ec2-13-57-233-99.us-west-1.compute.amazonaws.com

Top 2 of 2 Total Referrers
# Hits Referrer
1 167 95.98% - (Direct Request)
2 7 4.02% https://www.moderndistributionbd.com/

Top 11 of 11 Total User Agents
# Hits User Agent
1 80 45.98% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
2 41 23.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0
3 14 8.05% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
4 10 5.75% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.85 Safari/537.36
5 7 4.02% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
6 4 2.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
7 4 2.30% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:50.0) Gecko/20100101 Firefox/50.0
8 4 2.30% Mozilla/5.0 zgrab/0.x
9 4 2.30% Mozilla/5.0 zgrab/0.x (compatible; Researchscan/t12ca; +http://researchscan.comsys.rwth-aachen.de)
10 4 2.30% Mozilla/5.0 zgrab/0.x (compatible; Researchscan/t12sns; +http://researchscan.comsys.rwth-aachen.de)
11 2 1.15% Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_1 like Mac OS X) AppleWebKit/603.1.30 (KHTML, like Gecko) Version/10.0 Mobile/14E304

Usage by Country for February 2019

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 98 56.32% 9 39.13% 878 88.85% Commercial (com)
2 50 28.74% 14 60.87% 99 10.00% Unresolved/Unknown
3 22 12.64% 0 0.00% 0 0.00% Germany
4 4 2.30% 0 0.00% 11 1.15% Educational (edu)


Generated by Webalizer Version 2.23