AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202103 will be lost/reset.
# Last config file used to build this data file was /home2/moderndi/tmp/awstats/awstats.moderndistributionbd.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2022                
POS_TIME 2704                
POS_VISITOR 10563               
POS_DAY 13496               
POS_DOMAIN 3509                
POS_LOGIN 3939                
POS_ROBOT 4094                
POS_WORMS 4511                
POS_EMAILSENDER 4642                
POS_EMAILRECEIVER 4785                
POS_SESSION 14312               
POS_SIDER 14520               
POS_FILETYPES 4920                
POS_DOWNLOADS 5125                
POS_OS 5173                
POS_BROWSER 5414                
POS_SCREENSIZE 6368                
POS_UNKNOWNREFERER 6442                
POS_UNKNOWNREFERERBROWSER 6769                
POS_ORIGIN 6948                
POS_SEREFERRALS 7090                
POS_PAGEREFS 7268                
POS_SEARCHWORDS 7441                
POS_KEYWORDS 7609                
POS_MISC 2368                
POS_ERRORS 7684                
POS_CLUSTER 3795                
POS_SIDER_404 7835                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210401010827 185 51469 12659812191958
FirstTime 20210301021841
LastTime 20210331225513
LastUpdate 20210401071834 185 0 184 0 0
TotalVisits 139                 
TotalUnique 74                  
MonthHostsKnown 0                   
MonthHostsUnknown 74                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 24 137 2443875 40 48 120906
1 6 6 13793 45 47 92241
2 87 291 4148775 33 51 129693
3 14 49 801844 24 35 70077
4 73 395 7157934 66 93 354162
5 37 205 3954261 31 36 32864
6 220 692 10306912 64 97 273261
7 118 359 5387434 54 68 139966
8 313 1021 16137340 76 121 214117
9 365 877 12187333 121 152 208229
10 289 756 10262757 98 124 256490
11 58 60 272029 59 63 110820
12 2 3 42547 57 57 180892
13 5 5 17592 44 44 116905
14 3 3 12318 23 30 58838
15 0 0 0 34 35 76902
16 2 2 5274 65 67 288372
17 5 5 17592 13 13 6259
18 6 7 53095 14 18 38742
19 3 3 12318 39 54 263989
20 10 60 800307 21 30 102284
21 11 11 25146 37 42 91107
22 81 82 122168 82 92 262993
23 66 314 5583661 27 52 125047
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 16
in 1542 4927 77077644
bd 140 296 2300132
us 81 83 182000
cn 8 8 29910
ru 5 6 59272
gb 4 4 19362
fr 3 3 7911
ca 2 2 5274
zz 2 2 5274
ro 2 2 5274
hk 2 2 5274
de 2 2 14088
se 2 2 5274
za 1 1 7044
br 1 1 2637
ph 1 2 39935
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 7
Googlebot/ 21 237371 20210329201216 0
YandexBot/ 13 34281 20210328190949 0
no_user_agent 3 21132 20210323031845 0
Baiduspider/ 2 5274 20210304135338 0
bingbot/ 2 39910 20210329194741 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 2637 20210310052204 0
bot[\s_+:,\.\;\/\\-] 1 2637 20210329141844 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 7
jpg 1678 65277772 0 0
php 1753 7511780 0 0
css 211 142152 0 0
Unknown 45 3708 0 0
js 142 570592 0 0
png 173 1066308 0 0
gif 1341 5193993 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 14
macosx10 1 1
win7 4887 1551
win2003 1 1
linux 4 3
Unknown 56 56
macosx12 4 4
win10 22 20
macosx 1 1
winxp 3 3
linuxandroid 358 152
win8.1 1 1
macosx8 2 2
macosx9 2 2
win8 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 42
chrome32.0.1664.3 2 2
chrome35.0.1916.47 1 1
chrome36.0.1985.67 1 1
chrome58.0.3029.110 3 3
chrome85.0.4183.121 2 2
chrome26.0.1410.65 1 1
chrome89.0.4389.72 53 4
chrome83.0.4086.0 1 1
chrome62.0.3202.84 1 1
chrome84.0.4147.105 2 2
chrome83.0.4103.61 1 1
chrome80.0.3987.122 2 2
firefox18.0 1 1
chrome88.0.4324.96 2 1
firefox11.0 1 1
chrome76.0.3809.71 2 1
firefox35.0 2 2
chrome79.0.3945.0 2 1
firefox68.0 1 1
Unknown 18 18
firefox82.0 4869 1533
firefox25.0 1 1
chrome86.0.4240.75 3 3
chrome85.0.4183.83 2 2
opera53.0.2907.99 8 8
chrome88.0.4324.152 296 140
firefox56.0 1 1
chrome33.0.1750.517 1 1
chrome60.0.3112.107 3 3
chrome88.0.4324.150 1 1
firefox59.0 1 1
chrome31.0.1650.16 1 1
chrome85.0.4183.81 2 1
firefox57.0 6 6
chrome74.0.3729.169 4 4
chrome71.0.3578.98 1 1
chrome30.0.1599.17 1 1
chrome83.0.4103.106 2 2
chrome80.0.3987.116 1 1
opera74.0.3911.160 1 1
chrome73.0.3683.90 3 3
mozilla 36 36
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
panscient.com 20210321203516
GRequests/0.10 20210331180652
Cpanel-HTTP-Client/1.0 20210322221151
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20210322225555
Mozilla/5.0_Firefox/35.0 20210313100846
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
Cpanel-HTTP-Client/1.0 20210322221151
panscient.com 20210321203516
GRequests/0.10 20210331180652
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 190 190
From1 14 14
From2 4 4
From3 1 1
From4 1589 5134
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
google_com 1 1
www_google_com 3 3
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
http://www.gumbo.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
2171983318506 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 1
2171983318506 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
302 628 3168
409 16 1328
403 1 134
406 258 58308
404 483 3208478
301 2 498
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 81
/wp2/ 2 -
/vendor/phpunit/phpunit/phpunit.xml 1 -
/blog/wp-admin/admin-ajax.php 1 -
/wp-json/oembed/1.0/embed 30 -
/backup/ 3 -
/site/ 4 -
/demo/ 3 -
/wp-admin/admin-ajax.php 2 -
/RPC2 4 -
/sftp-config.json 1 -
/wp-content/plugins/ioptimizations/IOptimizes.php 1 -
/tmp/ 3 -
/dev/ 3 -
//vendor/phpunit/phpunit/phpunit.xsd 1 -
/xmlrp.php 1 www.google.com
/wp/wp-admin/install.php 1 -
/old-wp/ 2 -
/new/wp-admin/setup-config.php 1 -
/test/wp-admin/install.php 1 -
/apanel/images/topnav_a.gif 2 http://moderndistributionbd.com/apanel/styles/navi.css
/blog/wp-admin/setup-config.php 1 -
/fm.php 1 -
/new/wp-admin/install.php 1 -
/wordpress/ 6 -
/2018/ 2 -
/wp-includes/wlwmanifest.xml 35 -
/old-site/ 2 -
//wp-admin/setup-config.php 1 -
/blog/ 6 -
/bak/ 2 -
/accounts/images/wowwindow-controlbar.gif 32 http://moderndistributionbd.com/accounts/styles/wowwindow.css
/new/ 4 -
/xmlrpc.php 1 -
/test/ 3 -
/wordpress/wp-admin/setup-config.php 1 -
/accounts/accounts/scripts/jquery.1.5.1.min.js 5 http://moderndistributionbd.com/accounts/home.php
/blog/robots.txt 2 -
//wp-content/plugins/wp-file-manager/lib/php/connector.minimal.php 1 -
/wp1/ 2 -
/wp/wp-admin/admin-ajax.php 1 -
/temp/ 2 -
/news/ 1 -
/2020/ 2 -
/test/wp-admin/setup-config.php 1 -
/ads.txt 2 -
/wordpress/wp-admin/install.php 1 -
/admin/.env 2 -
/accounts/manager/css/images/icon.png 2 http://moderndistributionbd.com/accounts/cash_memo.php
/vendor/phpunit/phpunit/LICENSE 2 -
/old/wp-admin/install.php 1 -
/accounts/scripts/jquery-1.2.6.min.js 45 http://moderndistributionbd.com/accounts/stock_report.php
/admin/login.php 1 -
/2019/ 2 -
/blog/wp-admin/install.php 1 -
/wp-json/wp/v2/users/ 29 -
/main/ 3 -
/home/ 4 -
/old/wp-admin/setup-config.php 1 -
/_ignition/execute-solution 1 -
/accounts/images/wowwindow-loading.gif 32 http://moderndistributionbd.com/accounts/styles/wowwindow.css
//wp-admin/install.php 1 -
/v1/ 2 -
/wp/ 6 -
/manager/css/images/icon.png 92 http://moderndistributionbd.com/login.php
/wordpress/wp-admin/admin-ajax.php 1 -
/new-site/ 2 -
/install/ 2 -
/cms/ 4 -
/wp-login.php 2 -
/humans.txt 2 -
/apanel/images/wowwindow-loading.gif 2 http://moderndistributionbd.com/apanel/styles/wowwindow.css
/admin/index.php 1 -
/wp/wp-admin/setup-config.php 1 -
/web/ 3 -
/robots.txt 36 -
/bk/ 2 -
/.git/config 3 -
/apanel/images/load.gif 2 http://moderndistributionbd.com/apanel/home.php
/__media__/js/netsoltrademark.php 3 -
/v2/ 2 -
/old/ 3 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 74
103.220.204.132 1536 4921 77061822 20210331110005
58.145.190.230 37 47 132268 20210311024530
192.185.74.74 33 33 2664 20210322225555
58.145.188.239 25 34 84686 20210327093518
58.145.190.228 24 25 82303 20210330224258
58.145.190.237 17 53 369358 20210323070320
58.145.188.246 11 61 794676 20210308210107
58.145.188.229 10 10 26881 20210329033719
58.145.189.239 8 58 788758 20210323021115
58.145.189.238 8 8 21202 20210331225513
108.53.119.33 4 4 10548 20210321203516
42.83.147.202 3 3 7911 20210322043526
64.78.149.164 3 3 261 20210322225554
103.197.169.26 2 2 5274 20210311213958
185.164.59.220 2 2 5274 20210305170536
103.15.216.130 2 2 5274 20210329003740
34.209.232.166 2 2 174 20210322225554
124.206.180.139 2 2 14088 20210313100846
35.192.133.147 2 2 5274 20210331160914
52.28.236.88 2 2 174 20210322225554
45.153.158.55 2 2 5274 20210316095205
3.128.26.105 2 2 174 20210322225554
150.136.107.224 2 2 5274 20210301042700
51.210.219.11 2 2 14088 20210331132339
89.46.62.34 2 2 5274 20210305110156
203.76.223.4 1 2 39935 20210307100145
185.191.124.143 1 2 39910 20210327182716
13.58.56.77 1 1 2637 20210318112947
103.136.41.60 1 1 2637 20210320221415
205.169.39.18 1 2 39910 20210323002546
54.178.182.46 1 1 2637 20210316015841
35.161.137.184 1 1 7044 20210329022402
64.246.165.140 1 1 2637 20210311210132
173.254.201.209 1 1 7044 20210326174021
38.107.226.138 1 1 2637 20210308113154
78.85.180.74 1 1 7044 20210330223144
187.58.151.15 1 1 2637 20210329014042
188.165.208.97 1 1 2637 20210310225200
51.11.240.232 1 1 2637 20210322065918
192.36.71.133 1 1 2637 20210307182437
194.53.179.13 1 1 2637 20210317214802
219.140.141.102 1 1 2637 20210318134711
3.22.172.60 1 1 2637 20210319054901
34.241.77.13 1 1 2637 20210331055941
35.162.114.84 1 1 2637 20210325164009
45.158.15.36 1 1 2637 20210302183305
58.53.128.88 1 1 2637 20210323110231
163.198.191.173 1 1 7044 20210305142456
34.211.6.84 1 1 87 20210322225554
195.24.67.44 1 1 7044 20210316092000
199.244.88.132 1 1 2637 20210314050227
3.22.70.135 1 1 87 20210322225554
158.51.121.126 1 1 2637 20210321180526
34.72.86.44 1 2 39910 20210328120911
157.90.230.59 1 1 2637 20210326201956
134.195.196.230 1 1 2637 20210323130138
35.223.197.125 2 2 5274 20210331011600
59.175.144.14 1 1 2637 20210331180652
92.204.170.186 2 2 14088 20210315111000
93.158.91.209 1 1 2637 20210329142220
3.239.181.102 1 1 2637 20210325003521
35.180.147.121 1 1 2637 20210316050812
52.15.212.3 1 1 2637 20210331052749
18.196.96.172 1 1 87 20210322225554
172.111.238.103 2 2 5274 20210331013126
100.21.218.158 1 1 2637 20210323141259
192.99.62.49 2 2 5274 20210325061656
45.76.94.68 2 2 5274 20210307130740
38.18.58.225 1 1 2637 20210311172334
158.101.107.229 1 1 2637 20210301042103
13.233.73.212 1 1 2637 20210318132551
3.22.119.150 1 1 2637 20210319055450
37.59.46.161 2 2 5274 20210305195357
38.18.50.72 1 1 2637 20210313182438
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20210301 104 207 2800582 6
20210302 92 177 1982189 3
20210303 39 75 929872 1
20210304 134 287 3005558 3
20210305 6 6 20229 4
20210306 74 335 5697457 4
20210307 29 151 2572232 4
20210308 62 185 2660339 4
20210309 36 107 1709833 2
20210310 21 67 859705 3
20210311 85 175 1876328 6
20210313 31 99 1676944 4
20210314 84 200 2707755 5
20210315 37 74 932473 3
20210316 23 57 923343 5
20210317 27 69 877261 2
20210318 52 204 3308796 5
20210319 2 2 5274 2
20210320 109 394 6523022 5
20210321 66 173 2610455 5
20210322 98 203 2551917 13
20210323 115 520 8414183 10
20210324 14 59 856713 1
20210325 53 203 3273973 7
20210326 2 2 9681 2
20210327 128 429 6622465 5
20210328 35 105 1748650 3
20210329 55 125 1848866 6
20210330 114 394 6591658 5
20210331 71 259 4168552 11
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
5mn-15mn 5
30s-2mn 7
2mn-5mn 8
0s-30s 79
30mn-1h 14
15mn-30mn 8
1h+ 18
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 50
/accounts/cash_memo.php 348 4813608 0 5
/accounts/highlight.php 262 167340 0 30
/login.php 233 663460 131 83
/accounts/page_nav.php 173 37424 0 0
/accounts/home.php 113 479869 0 0
/accounts/challan.php 77 706129 0 0
/accounts/memo_header.php 58 94000 0 8
/accounts/cash_memo_final.php 54 251 0 0
/accounts/data.php 52 591 0 0
/accounts/inv_load.php 49 14209 0 1
/accounts/cash_memo_chart.php 49 24353 0 0
/accounts/sales_product.php 31 265 0 0
/accounts/purchase_report.php 31 34100 0 0
/accounts/stock_report.php 29 28217 0 0
/accounts/do_rate_setup.php 25 90783 0 0
/accounts/purchase_report_two.php 24 48970 0 1
/apanel/purchase_report_two.php 23 25521 0 0
/accounts/sales_rate_setup.php 23 78597 0 0
/accounts/sales_report.php 20 70598 0 0
/accounts/current_store_report.php 15 68847 0 3
/apanel/product_qty_action.php 12 20167 0 0
/apanel/product_import_update_final.php 11 132 0 0
/accounts/view_chart.php 11 5797 0 0
/apanel/index.php 7 7506 0 0
/accounts/sales_report_details.php 5 6809 0 0
/.well-known/acme-challenge/7KWLKQI96QB-Q1P2_5900LG-OMB1YPHX 1 64 0 0
/.well-known/acme-challenge/K5F801X7KINRNSC5HY3RIN0SGAQ1-3_A 1 64 0 0
/.well-known/acme-challenge/O95MK8HUVA-255_MB_0-UL1XL76HAHVP 1 64 0 0
/apanel/home.php 3 8575 0 0
/.well-known/acme-challenge/Ao47rKWnNNZHAkIQmTrHeMXM_ZTnkrpUCl7ngrreVeM 4 348 0 3
/.well-known/acme-challenge/Q3jrIIdyq3RIuN9MlTcfZn8rEXbOUR04AY4SCPu8hq8 4 348 0 0
/.well-known/acme-challenge/RMR0HI0CBOPHH-TQG85OH2DKIR8GSEDX 1 64 0 0
/accounts/sr_sales_report_details.php 4 5730 0 0
/.well-known/acme-challenge/5ZOMPoInWmcR-G1nZgIGLsqHr5hW6lpiLhjt-K9lfJM 4 348 0 0
/.well-known/acme-challenge/zSTTkiecI9JFb9_0PvdKbMHzO3HMtWWCIExZFT7vmPs 4 348 3 4
/.well-known/acme-challenge/1CCE35514oyxYduDHQmN8Kzie_o707CB7ODYgGXCeoE 4 348 4 0
/apanel/bank_delete.php 2 1324 0 0
/.well-known/acme-challenge/PwzkzOxIay-HGdNXIfEwXndAFke18d6vhnmoEXKW1kI 4 348 0 0
/.well-known/acme-challenge/Q31UDJYEGBDP5JXLGMNTJJ3J8PIZN6KZ 1 64 0 0
/.well-known/acme-challenge/7QB4MGD_ZFJZ8YQLEYFG917VD_PJ1A3S 1 64 1 0
/.well-known/acme-challenge/9fI3hNjeQPYlfwwRiwzKJShppOS069WfSrIlVvaEX6w 4 348 0 1
/.well-known/acme-challenge/iZ45UsJsBpZztIZj6pz0RFJM1SUcM41t3I9i59lOjvg 4 348 0 0
/.well-known/acme-challenge/ZQV15LXX9UAG5AF_4N_OBBQAY1Z9AD5A 1 64 0 0
/accounts/market_wise_sales_report_details.php 3 4671 0 0
/.well-known/acme-challenge/H9OM9_FQNRBC7TNJD837CIB3JBH93V5V 1 64 0 0
/apanel/product_qty_update.php 4 2920 0 0
/.well-known/acme-challenge/GG4WENURF8RQPUI-SLPBMAAPMBNGCQ3C 1 64 0 0
/apanel/invoice_delete.php 1 1010 0 0
/apanel/invoice_delete_action.php 1 7 0 0
/.well-known/acme-challenge/RrqB5cySJX-fZy0-er1EJHTO-DlkC3-xabKHHqGmZng 4 348 0 0
END_SIDER
