AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202003 will be lost/reset.
# Last config file used to build this data file was /home2/moderndi/tmp/awstats/awstats.moderndistributionbd.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2022                
POS_TIME 2700                
POS_VISITOR 10486               
POS_DAY 12823               
POS_DOMAIN 3520                
POS_LOGIN 3965                
POS_ROBOT 4120                
POS_WORMS 4564                
POS_EMAILSENDER 4695                
POS_EMAILRECEIVER 4838                
POS_SESSION 13643               
POS_SIDER 13852               
POS_FILETYPES 4973                
POS_DOWNLOADS 5156                
POS_OS 5204                
POS_BROWSER 5415                
POS_SCREENSIZE 6144                
POS_UNKNOWNREFERER 6218                
POS_UNKNOWNREFERERBROWSER 6581                
POS_ORIGIN 6841                
POS_SEREFERRALS 6981                
POS_PAGEREFS 7125                
POS_SEARCHWORDS 7273                
POS_KEYWORDS 7425                
POS_MISC 2364                
POS_ERRORS 7484                
POS_CLUSTER 3821                
POS_SIDER_404 7639                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20200401003628 31 6532 10185568076982
FirstTime 20200301023527
LastTime 20200331210200
LastUpdate 20200401071056 31 0 30 0 0
TotalVisits 121                 
TotalUnique 58                  
MonthHostsKnown 0                   
MonthHostsUnknown 58                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
AddToFavourites 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 123 181 331648 25 43 142605
1 76 159 1723174 26 35 76691
2 186 372 4048217 65 105 223421
3 43 87 905344 23 39 77600
4 38 106 1698154 21 26 67109
5 171 365 2969062 80 131 293442
6 283 555 6614758 66 93 127777
7 308 676 8793357 88 114 113804
8 442 600 4801616 133 177 215236
9 425 623 5064501 110 167 331177
10 401 640 2916869 76 147 359467
11 203 270 741035 87 140 235510
12 29 51 86965 27 49 154468
13 2 2 14088 8 10 14810
14 5 5 17592 30 44 80355
15 1 1 2637 17 22 44913
16 5 5 13185 10 13 66703
17 3 3 7911 18 22 45737
18 9 9 41361 39 51 116985
19 1 1 7044 22 35 99334
20 14 28 41311 23 37 165663
21 29 34 88848 24 32 47399
22 116 295 3779658 24 54 129499
23 217 464 5394957 66 129 322321
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 17
in 2882 5050 48206506
bd 169 399 1518453
us 28 29 130507
hu 10 12 23110
cn 9 9 58989
gb 8 9 58369
ru 5 5 30813
ca 4 4 23769
ie 3 3 7911
se 2 2 5274
gr 2 2 14088
fr 2 2 9681
es 2 2 5274
vn 1 1 2637
eu 1 1 2637
de 1 1 2637
tr 1 1 2637
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 8
Googlebot/ 42 318570 20200328091001 0
YandexBot/ 19 50103 20200330122738 0
bot[\s_+:,\.\;\/\\-] 14 94209 20200323202818 0
bingbot/ 6 15822 20200330120054 0
no_user_agent 3 21132 20200315205936 0
(firefox/)([0-9]\.|[0-1][0]\.) 2 5097 20200312192528 0
msnbot/ 2 74546 20200330120206 0
curl 1 2637 20200321235414 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 6
png 157 652316 0 0
jpg 935 35096738 0 0
gif 825 2711922 0 0
css 268 174073 0 0
js 217 313604 0 0
php 3130 11154639 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 11
linux 11 11
win10 12 11
linuxandroid 621 275
macosx9 5 5
macosx11 5 5
macosx10 2 2
win7 4856 2802
macosx8 1 1
Unknown 10 9
winxp 8 8
winlong 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 34
firefox68.5.0 1 0
firefox67.0 1 1
chrome45.0.2454.94 1 1
firefox71.0 1 1
chrome80.0.3987.122 1 1
chrome67.0.3396.99 1 1
firefox59.0 2 2
msie8.0 4 4
msie7.0 2 2
firefox57.0 1 1
firefox30.0 1 1
opera53.0.2907.99 10 10
chrome34.0.1847.116 1 1
firefox73.0 2146 1639
chrome73.0.3683.90 1 1
chrome70.0.3538.77 2 1
chrome51.0.2704.84 1 1
chrome80.0.3987.106 1 1
firefox74.0 2696 1149
chrome80.0.3987.132 1 1
firefox68.0 618 273
chrome74.0.3729.131 3 3
chrome79.0.3945.117 1 1
opera46.0.2597.57 1 1
mozilla 8 7
firefox35.0 1 1
firefox28.0 9 9
chrome35.0.1916.47 2 2
chrome26.0.1410.65 1 1
chrome77.0.3865.90 1 1
opera62.0.3331.99 1 1
firefox47.0 4 4
Unknown 5 5
chrome36.0.1985.125 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
Python/3.7_aiohttp/3.0.9 20200324123221
Go-http-client/1.1 20200329234733
Mozilla/5.0_Firefox/35.0 20200307142436
Mozilla/5.0_(compatible;_Dataprovider.com) 20200325111503
CATExplorador/1.0beta_(sistemes_at_domini_dot_cat;_http://domini.cat/catexplorador.html) 20200323094540
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
CATExplorador/1.0beta_(sistemes_at_domini_dot_cat;_http://domini.cat/catexplorador.html) 20200323094540
Python/3.7_aiohttp/3.0.9 20200324123221
Go-http-client/1.1 20200329234733
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 156 182
From1 0 0
From2 0 0
From3 0 0
From4 2974 5350
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
406 62 14012
403 121 16214
301 2 658
404 572 2917970
409 22 1826
302 786 19230
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 63
/temp/license.txt 1 -
/tmp/license.txt 1 -
/sitemap.xml 2 -
/reserv/license.txt 1 -
/cms/license.txt 1 -
/old/license.txt 1 -
/plugins/system/debug/debug.xml 2 -
/arx/license.txt 1 -
/manager/css/images/icon.png 74 -
/wp-includes/js/jquery/jquery.js 2 -
/web/license.txt 1 -
/admin/ 3 -
/blog/robots.txt 1 -
/bitrix/admin/ 2 -
/backup/license.txt 1 -
/apanel/data.php 16 http://www.moderndistributionbd.com/apanel/paiker_setup_update_action.php
/js/header-rollup-554.js 2 -
/site/license.txt 1 -
/apanel/images/wowwindow-loading.gif 23 http://www.moderndistributionbd.com/apanel/styles/wowwindow.css
/shop/license.txt 1 -
/test/license.txt 1 -
/accounts/manager/css/images/icon.png 2 -
/wp-content/plugins/photo-gallery/filemanager/UploadHandler.php 1 http://moderndistributionbd.com/wp-content/plugins/photo-gallery/filemanager/UploadHandler.php
/blog/ 3 -
/back/license.txt 1 -
/admin/includes/general.js 2 -
/vendor/phpunit/phpunit/build.xml 2 -
/accounts/images/wowwindow-controlbar.gif 59 http://www.moderndistributionbd.com/accounts/styles/wowwindow.css
/fckeditor/editor/filemanager/connectors/php/upload.php 2 -
/vendor/phpunit/phpunit/LICENSE 3 -
/humans.txt 2 -
/apanel/style/forms.css 22 http://www.moderndistributionbd.com/apanel/dsr_setup_update_form.php
/images/editor/separator.gif 2 -
/apanel/images/load.gif 21 http://www.moderndistributionbd.com/apanel/home.php
/license.txt 1 -
/admin/view/javascript/common.js 2 -
/accounts/images/wowwindow-loading.gif 59 http://www.moderndistributionbd.com/accounts/styles/wowwindow.css
/new/license.txt 1 -
/ads.txt 6 -
/accounts/accounts/scripts/jquery.1.5.1.min.js 21 http://www.moderndistributionbd.com/accounts/home.php
/robots.txt 64 -
/res/license.txt 1 -
/administrator/ 5 http://moderndistributionbd.com/administrator/
/main/license.txt 1 -
/apanel/images/topnav_a.gif 19 http://www.moderndistributionbd.com/apanel/styles/navi.css
/dev/license.txt 1 -
/www/license.txt 1 -
/wordpress/ 2 -
/w/license.txt 1 -
/accounts/style/forms.css 3 http://www.moderndistributionbd.com/accounts/bank_folder.php
//wp-admin/install.php 1 -
/1/license.txt 1 -
/accounts/accounts/login-exec.php 2 http://www.moderndistributionbd.com/accounts/cash_memo.php
/wp/ 2 -
/2/license.txt 1 -
/misc/ajax.js 2 -
/vendor/phpunit/phpunit/src/Util/PHP/Template/TestCaseMethod.tpl.dist 1 -
/wordpress/license.txt 1 -
/new/ 1 -
/.env 2 -
/wp-includes/wlwmanifest.xml 2 -
/accounts/scripts/jquery-1.2.6.min.js 106 http://www.moderndistributionbd.com/accounts/commission_report.php
/wp-json/wp/v2/users/ 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 58
103.220.205.95 2881 5049 48199462 20200331031328
58.145.188.229 39 80 76784 20200307115006
119.30.39.157 24 90 1142297 20200309022315
58.145.189.248 24 34 72250 20200312054623
58.145.188.239 20 36 38246 20200311093926
58.145.188.246 16 36 55944 20200322123724
58.145.189.246 12 77 23487 20200318100250
37.111.203.183 10 12 23110 20200311120757
58.145.190.253 8 8 37798 20200308035705
58.145.188.247 7 13 23365 20200312054734
58.145.188.228 7 12 15196 20200314061430
58.145.191.229 6 6 12505 20200307224556
58.145.190.232 6 7 20581 20200316112702
60.191.38.77 4 4 28176 20200325043728
188.143.169.29 4 4 28176 20200331210200
95.142.121.31 3 3 7911 20200331142852
192.99.150.97 3 3 21132 20200322015800
107.175.194.144 3 3 7911 20200317182243
40.76.79.103 3 3 21132 20200302094512
199.244.88.131 2 2 5274 20200315181340
64.94.211.207 2 2 5274 20200306040658
47.94.102.174 2 2 14088 20200314182609
51.77.249.202 2 2 5274 20200318181329
159.203.93.122 2 2 14088 20200302134505
64.94.211.39 2 2 5274 20200304205457
124.206.180.178 1 1 7044 20200307142436
123.16.151.143 1 1 2637 20200317000139
51.68.152.26 1 1 2637 20200316005819
93.90.195.172 1 1 2637 20200323124837
192.71.70.4 1 1 2637 20200303051022
93.90.192.141 1 1 2637 20200330175337
216.145.17.190 1 1 2637 20200307082958
125.34.14.229 1 1 2637 20200324123221
46.45.185.167 1 1 2637 20200305022724
64.246.165.50 1 1 2637 20200331033939
178.62.74.6 1 1 2637 20200304204939
62.210.79.40 1 1 7044 20200328024802
54.237.88.165 1 1 2637 20200328090121
31.184.219.48 1 1 2637 20200304111226
221.131.2.2 1 1 7044 20200317224625
51.89.125.120 2 2 5274 20200317163916
192.3.143.141 2 2 5274 20200303012037
62.210.83.78 1 1 2637 20200325010754
167.114.233.118 1 1 2637 20200321232829
54.147.223.193 1 1 2637 20200301143717
51.77.246.67 1 2 39910 20200325111502
45.156.22.235 1 1 7044 20200321025452
35.162.241.206 1 1 2637 20200325152054
69.50.243.111 1 1 2637 20200311170956
46.183.117.240 2 2 5274 20200323094540
104.144.181.93 1 1 2637 20200316170758
3.85.177.184 1 1 2637 20200306032257
192.71.44.44 1 1 2637 20200329234733
82.165.158.26 1 1 2637 20200319061342
216.151.20.198 1 1 0 20200318102414
209.95.56.110 2 2 5274 20200320164335
52.33.105.57 1 2 39910 20200330073642
178.128.187.104 2 2 14088 20200329180447
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20200301 170 276 1489036 4
20200302 84 89 391016 4
20200303 187 287 2353525 5
20200304 127 168 456561 6
20200305 89 101 346049 4
20200306 3 3 7911 2
20200307 170 258 823132 9
20200308 105 169 1415292 4
20200309 110 214 2313375 4
20200310 304 390 1923240 3
20200311 357 431 978027 6
20200312 125 172 1242489 4
20200313 75 239 3722801 2
20200314 123 340 5043360 4
20200315 114 286 3511609 4
20200316 72 123 1037576 5
20200317 111 219 2830748 5
20200318 86 224 1854379 6
20200319 68 113 1039711 3
20200320 2 2 5274 1
20200321 85 205 2632287 4
20200322 122 227 2083413 5
20200323 86 168 1888390 4
20200324 72 115 1076403 2
20200325 87 169 1908130 6
20200327 2 2 14088 1
20200328 41 78 912437 3
20200329 3 3 16725 2
20200330 96 296 4258270 5
20200331 54 165 2528038 4
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
5mn-15mn 9
2mn-5mn 10
0s-30s 56
15mn-30mn 6
1h+ 25
30mn-1h 10
30s-2mn 5
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 80
/accounts/cash_memo.php 539 7284655 0 8
/accounts/highlight.php 441 308072 1 20
/login.php 268 810720 116 78
/accounts/data.php 214 2589 2 1
/accounts/page_nav.php 207 43626 0 0
/accounts/cash_memo_final.php 204 816 0 0
/accounts/cash_memo_chart.php 203 100891 0 1
/accounts/inv_load.php 203 58868 0 3
/accounts/home.php 136 590555 1 0
/accounts/challan.php 84 779135 0 0
/accounts/sales_report_details.php 68 133750 0 2
/accounts/sales_report.php 64 216785 0 0
/apanel/index.php 47 50203 0 0
/accounts/thickness_setup_action.php 36 294 0 0
/accounts/do_rate_setup.php 35 122374 0 0
/accounts/sales_rate_setup.php 35 110181 0 0
/accounts/stock_report.php 34 32598 0 0
/accounts/current_store_report.php 31 139465 0 7
/accounts/sales_product.php 28 224 0 0
/accounts/view_chart.php 20 10540 0 0
/apanel/home.php 19 54316 0 0
/accounts/memo_header.php 15 21751 0 0
/apanel/dsr_setup_update_form.php 15 42475 1 0
/accounts/sr_sales_report_details.php 13 20506 0 0
/accounts/purchase_report_two.php 10 14632 0 0
/apanel/bank_delete.php 1 662 0 0
/accounts/commission_report.php 3 3302 0 0
/accounts/purchase_report.php 5 5385 0 0
/accounts/customer_due_entry.php 1 6171 0 0
/accounts/sr_setup.php 8 9368 0 0
/accounts/k_s_l_area.php 1 1307 0 0
/apanel/icategory_setup_update.php 2 2868 0 0
/apanel/paiker_setup_update_action.php 3 2973 0 0
/accounts/bank_folder.php 3 2994 0 0
/accounts/amanot_joma_form.php 6 16419 0 0
/apanel/invoice_delete_action.php 5 35 0 0
/accounts/amanot_khoroj_action.php 1 7 0 0
/accounts/all_shubo_bake_report.php 1 10500 0 0
/accounts/paiker_bake_report.php 1 1436 0 0
/accounts/amanat_setup_action.php 1 8 0 0
/accounts/deposit_credit_chart.php 1 717 0 0
/accounts/bank_setup.php 2 2012 0 0
/accounts/combine_report_details.php 1 1301 0 0
/apanel/deposit_inv_delete_action.php 1 9 0 0
/apanel/dsr_setup_update_action.php 7 5957 0 0
/accounts/deposit_debit_chart.php 1 693 0 0
/accounts/bank_setup_action.php 4 42 0 0
/accounts/category_setup_action.php 2 22 0 0
/accounts/amanot_cost_form.php 1 2901 0 0
/accounts/kpaiker_ledger.php 1 2792 0 0
/accounts/bank_joma_from.php 1 2858 0 0
/apanel/paiker_setup_update_form.php 3 21398 0 0
/accounts/thickness_setup.php 10 9320 0 0
/accounts/ton_setup_action.php 1 8 0 0
/apanel/product_qty_action.php 2 3796 0 0
/accounts/combine_report.php 1 1085 0 0
/accounts/market_wise_sales_report_details.php 9 16439 0 0
/accounts/ton_setup.php 2 2481 0 0
/accounts/amanot_joma_action.php 1 9 0 0
/accounts/suppliers_setup.php 4 3468 0 0
/apanel/invoice_delete.php 8 8080 0 0
/apanel/product_import_update_final.php 1 12 0 0
/accounts/dj_report.php 1 3029 0 0
/accounts/brand_setup.php 6 5028 0 0
/apanel/product_qty_update.php 1 730 0 0
/apanel/dsr_setup_update_final.php 7 49 0 1
/apanel/thickness_setup_update.php 5 15590 0 0
/accounts/amanot_setup.php 2 1812 0 0
/apanel/thickness_setup_update_final.php 1 7 0 0
/accounts/item_category.php 7 5949 0 0
/apanel/k_invoice_back_action.php 3 21 0 0
/accounts/brand_setup_action.php 3 24 0 0
/apanel/thickness_setup_update_action.php 3 2850 0 0
/apanel/bank_setup_update_form.php 1 1589 0 0
/apanel/invoice_back.php 4 4836 0 0
/apanel/purchase_report_two.php 3 2725 0 0
/accounts/suppliers_setup_action.php 1 8 0 0
/apanel/paiker_setup_update_final.php 1 7 0 0
/accounts/commission_report_details.php 5 10483 0 0
/accounts/daily_joma.php 1 1046 0 0
END_SIDER
